<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog / Lauren Odell Usher</title>
	<atom:link href="http://laurenusher.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurenusher.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 15:33:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A photographer&#8217;s dress</title>
		<link>http://laurenusher.com/blog/a-photographers-dress/</link>
		<comments>http://laurenusher.com/blog/a-photographers-dress/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:33:54 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Learn To Do List]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://laurenusher.com/blog/?p=566</guid>
		<description><![CDATA[This just made it to the top of my to-do list. Make your own here.]]></description>
			<content:encoded><![CDATA[<p>This just made it to the top of my to-do list.</p>
<p><img src="http://laurenusher.com/blog/wp-content/uploads/2012/05/photoclothing-500x333.jpg" alt="a skirt decorated with photographs" title="Clothing from photographs" width="500" height="333" class="aligncenter size-large wp-image-567" /></p>
<p>Make your own <a href="http://content.photojojo.com/diy/wearable-photos-a-diy-guide/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laurenusher.com/blog/a-photographers-dress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity for Creativity&#8217;s Sake</title>
		<link>http://laurenusher.com/blog/creativity-for-creativitys-sake/</link>
		<comments>http://laurenusher.com/blog/creativity-for-creativitys-sake/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:23:41 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[This is so creative I'm jealous]]></category>
		<category><![CDATA[When you need some inspiration]]></category>
		<category><![CDATA[pinata]]></category>

		<guid isPermaLink="false">http://laurenusher.com/blog/?p=562</guid>
		<description><![CDATA[The latest from the Carmichael Collective made my day. more here.]]></description>
			<content:encoded><![CDATA[<p>The latest from the Carmichael Collective made my day.</p>
<p><img src="http://laurenusher.com/blog/wp-content/uploads/2012/05/pinata-500x500.jpg" alt="a diagram of a the inside of a pinata" title="pinata" width="500" height="500" class="aligncenter size-large wp-image-563" /></p>
<p>more <a href="http://www.carmichaelcollective.com">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laurenusher.com/blog/creativity-for-creativitys-sake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would you describe color to a blind person?</title>
		<link>http://laurenusher.com/blog/how-would-you-describe-color-to-a-blind-person/</link>
		<comments>http://laurenusher.com/blog/how-would-you-describe-color-to-a-blind-person/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:54:25 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[When you need some inspiration]]></category>
		<category><![CDATA[color]]></category>

		<guid isPermaLink="false">http://laurenusher.com/blog/?p=559</guid>
		<description><![CDATA[An amazing answer: Red is hot and spicy, like standing too close to the fire. Orange is warm and smooth, a velvet curtain heated by the sun. Yellow is buttery and rich, like sunshine on your face. Green is earthy and comforting, the smell of fresh pine needles. Blue is cool and crisp, like dipping [...]]]></description>
			<content:encoded><![CDATA[<p>An amazing answer:</p>
<blockquote><p>Red is hot and spicy, like standing too close to the fire. Orange is warm and smooth, a velvet curtain heated by the sun. Yellow is buttery and rich, like sunshine on your face. Green is earthy and comforting, the smell of fresh pine needles. Blue is cool and crisp, like dipping your foot in a lake in October. Purple is dark and rich, a baritone sax bellowing jazz. Brown is healing and ancient, the smell of earth on the forest floor.</p></blockquote>
<p>source <a href="http://www.reddit.com/r/IAmA/comments/cppdf/iama_blind_person_from_birth_who_has_used/c0uc0ep">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laurenusher.com/blog/how-would-you-describe-color-to-a-blind-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacon, Cheddar, and Meatloaf</title>
		<link>http://laurenusher.com/blog/bacon-cheese-and-meatloaf/</link>
		<comments>http://laurenusher.com/blog/bacon-cheese-and-meatloaf/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:46:40 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Over the Weekend]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[sunday funday]]></category>

		<guid isPermaLink="false">http://laurenusher.com/blog/?p=555</guid>
		<description><![CDATA[Sunday Funday with the hubby means cheddar chive bacon biscuits and turkey meatloaf.  Yumtastic.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-556" title="bacon-cheddar-chive-biscuits" src="http://laurenusher.com/blog/wp-content/uploads/2012/04/bacon-cheddar-chive-biscuits.jpg" alt="detail shot of a cheddar chive bacon biscuit" width="600" height="400" /></p>
<p><img class="aligncenter size-full wp-image-557" title="turkey-meatloaf" src="http://laurenusher.com/blog/wp-content/uploads/2012/04/turkey-meatloaf.jpg" alt="close up of the side of a pyrex dish full of turkey meatloaf" width="600" height="400" /></p>
<p>Sunday Funday with the hubby means cheddar chive bacon biscuits and turkey meatloaf.  Yumtastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenusher.com/blog/bacon-cheese-and-meatloaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art &amp; Science</title>
		<link>http://laurenusher.com/blog/art-science/</link>
		<comments>http://laurenusher.com/blog/art-science/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:05:20 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[When you need some inspiration]]></category>
		<category><![CDATA[art and science]]></category>

		<guid isPermaLink="false">http://laurenusher.com/blog/?p=543</guid>
		<description><![CDATA[Click image for source.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.brainpickings.org/index.php/2012/04/06/what-is-science/"><img class="aligncenter  wp-image-544" title="art v science" src="http://laurenusher.com/blog/wp-content/uploads/2012/04/art-v-science.jpeg" alt="a venn diagram about art and science" width="553" height="414" /></a></p>
<p style="text-align: center;">Click image for source.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenusher.com/blog/art-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pear Ginger Scones and a Necklace</title>
		<link>http://laurenusher.com/blog/pear-ginger-scones-and-necklace/</link>
		<comments>http://laurenusher.com/blog/pear-ginger-scones-and-necklace/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:01:39 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[How to Reuse it Creatively]]></category>
		<category><![CDATA[In the Kitchen]]></category>
		<category><![CDATA[Over the Weekend]]></category>
		<category><![CDATA[scones]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[upcycled jewelry]]></category>

		<guid isPermaLink="false">http://laurenusher.com/blog/?p=536</guid>
		<description><![CDATA[Over the weekend, I made some outstanding (if I do say so myself) Pear Ginger Scones and a tutorial to add to my collection on How to Reuse it Creatively. If you have a pile of old t-shirts hanging around, check out the tutorial here for a creative way to make a t-shirt necklace.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-538" title="pear-ginger-scones" src="http://laurenusher.com/blog/wp-content/uploads/2012/04/pear-ginger-scones.jpg" alt="a detail shot of a group of pear ginger scones cooling on a rack" width="600" height="400" /></p>
<p>Over the weekend, I made some outstanding (if I do say so myself) Pear Ginger Scones and a tutorial to add to my collection on How to Reuse it Creatively.</p>
<p><img class="aligncenter size-full wp-image-537" title="upcycled tshirt necklace" src="http://laurenusher.com/blog/wp-content/uploads/2012/04/tshirt-necklace-19.jpg" alt="a woman wearing a necklace made from a tshirt" width="400" height="600" /></p>
<p>If you have a pile of old t-shirts hanging around, check out the tutorial <a href="http://howtoreuseitcreatively.com/jewelry/reused-tshirt-necklace/">here</a> for a creative way to make a t-shirt necklace.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenusher.com/blog/pear-ginger-scones-and-necklace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting reacquainted with photography</title>
		<link>http://laurenusher.com/blog/i-am-a-photographer/</link>
		<comments>http://laurenusher.com/blog/i-am-a-photographer/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:53:09 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Passing Thoughts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://laurenusher.com/blog/?p=523</guid>
		<description><![CDATA[I bought myself a Christmas present this year. That hasn&#8217;t happened in a while. That&#8217;s a good thing because this year&#8217;s present was fairly expensive. I&#8217;ve re-discovered my passion (more like obsession) with photography in the last several months. For that reason, I thought I&#8217;d reward myself with a new camera so that the world [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://laurenusher.com/blog/wp-content/uploads/2012/03/nikon-500x333.jpg" alt="A Nikon D7000 sits on a book about photography" title="my new camera" width="500" height="333" class="aligncenter size-large wp-image-524" /></p>
<p>I bought myself a Christmas present this year.  That hasn&#8217;t happened in a while.  That&#8217;s a good thing because this year&#8217;s present was fairly expensive.  I&#8217;ve re-discovered my passion (more like obsession) with photography in the last several months.  For that reason, I thought I&#8217;d reward myself with a new camera so that the world could begin to see what I see in higher quality.  Mostly, it&#8217;s a reward for getting over myself.</p>
<p>You forget that you had to learn how to hold a camera until you get a new one.  The buttons are in a different place, the weight is not the same.  It feels bulky and wrong.  But, at the same time it feels so right.  It&#8217;s scary and new and exciting and I can&#8217;t wait to take hundreds of horrible images as I slowly discover a rhythm with my new friend.</p>
<p>Its about time I take my passion a bit more seriously.  It&#8217;s amazing that I believed more in myself as a photographer when I was 14 years old than I did in the last 5 years.  It feels good to be reaching back in time to that girl that just had to have her camera with her and didn&#8217;t know any other way to speak to the world except through photographs.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenusher.com/blog/i-am-a-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I declare</title>
		<link>http://laurenusher.com/blog/declare-yourself-an-artist/</link>
		<comments>http://laurenusher.com/blog/declare-yourself-an-artist/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:23:26 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Rants and Raves]]></category>

		<guid isPermaLink="false">http://laurenusher.com/blog/?p=516</guid>
		<description><![CDATA[Today I am declaring that I am an artist and that I am and will continue to be successful in that vein of my life. Thanks to Maeg Yosef over at Scoute Girl for reminding me that on of the most important steps to being an artist is declaring yourself one and really living in [...]]]></description>
			<content:encoded><![CDATA[<p>Today I am declaring that I am an artist and that I am and will continue to be successful in that vein of my life.  Thanks to Maeg Yosef over at <a href="http://www.scoutiegirl.com/">Scoute Girl</a> for reminding me that on of the most important steps to being an artist is declaring yourself one and really living in that name, title, idea, lifestyle, whatever.  You have to believe it first, than you can make it happen.</p>
<p>I love this part:</p>
<blockquote><p>Not speaking your desires is a violence to yourself.</p>
<p>It’s dangerous.</p>
<p>Not only for your dreams and wants, but for your creativity.</p>
<p>If I can’t say what I want for dinner, then how can I possibly put a bold brushstroke on the page?</p>
<p>If I can’t name how I’d like to spend an afternoon, then how can I lay down the lines of a brave poem?</p>
<p>If I can’t state my dreams out loud, then how can I create the framework to make them happen?</p></blockquote>
<p>more <a href="http://www.scoutiegirl.com/2012/03/i-declare-today-declarative-statement-day.html">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laurenusher.com/blog/declare-yourself-an-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willie Nelson covers Coldplay&#8217;s &#8220;The Scientist&#8221;</title>
		<link>http://laurenusher.com/blog/willie-nelson-covers-coldplays/</link>
		<comments>http://laurenusher.com/blog/willie-nelson-covers-coldplays/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:17:17 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Music makes me feel good]]></category>
		<category><![CDATA[When you need some inspiration]]></category>
		<category><![CDATA[awesome music]]></category>
		<category><![CDATA[coldplay]]></category>
		<category><![CDATA[willie nelson]]></category>

		<guid isPermaLink="false">http://laurenusher.com/blog/?p=511</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/2BCLQA162Nw?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2BCLQA162Nw?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://laurenusher.com/blog/willie-nelson-covers-coldplays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Blog Traffic</title>
		<link>http://laurenusher.com/blog/increasing-blog-traffic/</link>
		<comments>http://laurenusher.com/blog/increasing-blog-traffic/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:47:45 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Business Reading]]></category>
		<category><![CDATA[marketing me]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://laurenusher.com/blog/?p=506</guid>
		<description><![CDATA[Feels funny to post this on a blog. (: Of the 21 Tactics provided in this article, the one&#8217;s I need to focus on are: #9 &#8211; Participate in Social Sharing Communities Like Reddit + StumbleUpon #10 &#8211; Guest Blog (and Accept the Guest Posts of Others) #11 &#8211; Incorporate Great Design Into Your Site [...]]]></description>
			<content:encoded><![CDATA[<p>Feels funny to post this on a blog. (:</p>
<p>Of the 21 Tactics provided in this article, the one&#8217;s I need to focus on are:</p>
<p>#9 &#8211; Participate in Social Sharing Communities Like Reddit + StumbleUpon<br />
#10 &#8211; Guest Blog (and Accept the Guest Posts of Others)<br />
#11 &#8211; Incorporate Great Design Into Your Site<br />
#12 &#8211; Interact on Other Blogs&#8217; Comments<br />
#13 &#8211; Participate in Q+A Sites<br />
#15 &#8211; Attend and Host Events<br />
#17 &#8211; Survey Your Readers<br />
#21 &#8211; Uncover the Links of Your Fellow Bloggers (and Nab &#8216;em!)</p>
<p>more <a href="http://www.seomoz.org/blog/21-tactics-to-increase-blog-traffic-2012">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laurenusher.com/blog/increasing-blog-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

